Natrol Sleep + Immune
Supplement Facts
Serving Size: 2 Gummies
Serving Per Container: 25
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%* |
Total Sugars | 3 g | ** |
Includes 3 g Added Sugars | 6%* | |
Vitamin C (Ascorbic Acid) | 90 mg | 100%* |
Vitamin D (as Cholecalciferol) | 25 mcg | 125% |
Zinc (as Zinc Citrate) | 7.5 mg | 68%* |
Sodium | 15 mg | 0%* |
European Elderberry Extract (Sambucus nigra L.) (fruit) | 100 mg | ** |
Melatonin | 6 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established. |
Other Ingredients: Organic Tapioca Syrup, Cane Sugar, Pectin, Sodium Citrate, Natural Flavours, Citric Acid, Coconut Oil, Carnauba Wax
No: Milk, Egg, Fish, Crustacean Shellfish, Peanuts, Wheat, Soybeans