Life Extension Quite Sleep Melatonin
Supplement Facts
Serving Size: 1 Vegetarian Capsule
Serving Per Container: 60
Amount Per Serving | % Daily Value | |
Vitamin C (as Niacinamide Ascorbate) | 220 mg | 244% |
Niacin (as Niacinamide Ascorbate) | 73.5 mg* | 459% |
Vitamin B6 (as Pyridoxal 5'-phosphate) | 10 mg | 588% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 4, 167% |
Calcium (as Calcium Carbonate, Citrate) | 48 mg | 4% |
Magnesium (as Magnesium Oxide) | 120 mg | 29% |
Chromium (as ChromeMate® Chromium Polynicotinate) | 50 mcg | 143% |
Melatonin (Immediate Release) | 3 mg or 5 mg | ** |
Inositol | 100 mg | ** |
* NE (Niacin equivalents). ** Daily Value (DV) not established. |
Other Ingredients: Vegetable Cellulose (Capsule), Microcrystalline Cellulose, Dicalcium Phosphate, Vegetable Stearate, Maltodextrin, Silica