T-RQ Stress
Supplement Facts
Serving Size: 2 Gummies
Serving Per Container: 30
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%* |
| Total Sugars | 3 g | † |
| Includes 3 g Added Sugars | 6%* | |
| Magnesium (Magnesium Citrate) | 13.6 mg | 3% |
| Sodium | 5 mg | <1% |
| L-Theanine | 100 mg | 8% |
| Ashwagandha Herb Extract (Standardized for 1.5% Withanolides) | 100 mg | † |
| Chamomile Flower Extract (Matricaria Chamomilla) (Flower) | 100 mg | † |
| Lemon Balm Leaf Extract (Melissa Officinalis) (Leaf) | 100 mg | † |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. |
Other Ingredients: Organic Tapioca Syrup, Organic Cane Sugar, Water; Less Than 2% Of: Citric Acid, Coconut Oil & Carnauba Wax, Fruit And Vegetable Juice (For Color), Natural Flavors, Pectin, Sodium Citrate
No: Gelatin, Gluten, Peanuts, Tree Nuts, Egg, Dairy, Fish, Shellfish, Soybean, Artificial Flavours & Artificial Colours
